A FedEx package containing the coins listed below has been reported stolen in Brussels. The coins were in PCGS holders.
PCGS Cert No | Country | Date | Denomination | Grade |
---|---|---|---|---|
1. COPPER COINS | ||||
38783084 | Albania | 1926-R | 5 Qindar L | MS66RB |
38783085 | Albania | 1926-R | 10 Qindar L | MS66RB |
2. NICKEL COIN | ||||
38781952 | Belgium | 1931 | 1 Franc | XF45 |
3. SILVER COINS | ||||
38781951 | France | 1824-I | 5 Francs | MS62 |
38781953 | Belgium | 1950 België | 100 Francs | AU55 |
38781954 | Belgium | 1873 | 5 Francs | MS65 |
38781955 | Belgium | 1873 | 5 Francs | MS64 |
38781956 | Belgium | 1873 | 5 Francs | MS65+ |
38781957 | Belgium | 1873 | 5 Francs | MS65 |
38781958 | Belgium | 1873 | 5 Francs | MS65 |
38781959 | Belgium | 1873 | 5 Francs | MS65 |
38781960 | Belgium | 1875 | 5 Francs | MS64 |
38781961 | Belg. Congo | 1887 | 2 Francs | MS64 |
38781962 | Belg. Congo | 1896 | 2 Francs | N92 |
38781963 | Belg. Congo | 1891 | 5 Francs | N92 |
38781964 | Austr.Neth. | 1790 | 3 Gulden | N92 |
4. GOLD COINS | ||||
38781936 | USA | 1856-S | 20$ | AU55 |
38781937 | USA | 1874-CC | 20$ | AU53 |
38781938 | USA | 1881-S | 20$ | MS61 |
38781939 | USA | 1899-S | 20$ | MS63 |
38781940 | USA | 1904 | 20$ | MS64 |
38781941 | USA | 1908 NM | 20$ | MS65 |
38781942 | USA | 1911-D | 20$ | MS65 |
38781943 | USA | 1926 | 20$ | MS65 |
38781944 | USA | 1927 | 20$ | MS65+ |
38781945 | USA | 1894 | 10$ | MS62 |
38781946 | USA | 1901-S | 10$ | MS63 |
38781947 | USA | 1901-S | 10$ | MS63 |
38781948 | USA | 1905 | 10$ | MS61 |
38781949 | USA | 1908 M | 10$ | MS62 |
38781950 | USA | 1909 | 10$ | MS62 |
38783086 | USA | 1903 | 2.50$ | MS64 |
38783087 | Great Britain | 1902 | 2 Pounds | PR62 Matte |
Anyone with information contact:
Doug Davis
817-723-7231
Doug@numismaticcrimes.org